Cricket is not merely a sport in India it’s an emotion, a religion that unites billions. Every time the Indian cricket team steps onto the field, millions of hearts beat in sync, waving the tricolor and chanting the names of their heroes. Among these symbols of passion, one thing holds a special place in every fan’s heart the jersey number of their favorite player.
For fans, a jersey number isn’t just a digit printed on fabric it’s a mark of devotion, identity, and pride. Whether it’s MS Dhoni’s No.7, Virat Kohli’sNo.18, or Sachin Tendulkar’s iconic No.10, each number tells a story of legacy, luck, and love for the game. Many players select their numbers based on personal beliefs, numerology, or emotional connections, making them symbolic parts of their careers.
Importance of Jersey Numbers in Indian Cricket
Cricket jersey numbers are more than just identifiers they carry emotional, cultural, and personal meanings. Each number represents the player’s individuality and sometimes spiritual belief.
Why Jersey Numbers Matter:
- Identification: Every player can be quickly recognized by their number on the field.
- Emotional Connection: Many cricketers pick numbers based on lucky digits, birth dates, or family ties.
- Cultural Value: Indian fans associate jersey numbers with greatness #10, #7, #18, and #45 have become legendary.
- Merchandise Impact: Official jerseys sell more when connected to iconic numbers like Kohli’s 18 or Dhoni’s 7.
- Legacy: Retired numbers serve as respect for legends and inspire younger cricketers.
Complete List: Indian Cricket Player’s Jersey Number from 1 to 100
| Jersey No. | Player Name(s) |
|---|---|
| 1 | KL Rahul |
| 2 | Arshdeep Singh |
| 3 | Yuzvendra Chahal |
| 4 | T. Natarajan |
| 5 | Washington Sundar |
| 6 | Wriddhiman Saha |
| 7 | MS Dhoni (retired) |
| 8 | Ravindra Jadeja |
| 9 | Sanju Samson |
| 10 | Sachin Tendulkar (retired) |
| 11 | Mohammed Shami |
| 12 | Yuvraj Singh (historic) / Nitish Rana |
| 13 | Munaf Patel (historic) |
| 14 | KS Bharat |
| 15 | Bhuvneshwar Kumar |
| 16 | Mayank Agarwal |
| 17 | Rishabh Pant |
| 18 | Virat Kohli |
| 19 | Rahul Dravid / Dinesh Karthik |
| 20 | Axar Patel |
| 21 | Manish Pandey |
| 22 | Ravindra Jadeja (past) |
| 23 | Kuldeep Yadav |
| 24 | Prasidh Krishna |
| 25 | — |
| 26 | Cheteshwar Pujara |
| 27 | Ajinkya Rahane |
| 28 | Rahul Chahar |
| 29 | Varun Chakravarthy |
| 30 | Pragyan Ojha (historic) |
| 31 | Ruturaj Gaikwad |
| 32 | Ishan Kishan |
| 33 | Hardik Pandya |
| 34 | K. Gowtham |
| 35 | Rinku Singh |
| 36 | Harshal Patel |
| 37 | Devdutt Padikkal |
| 38 | — |
| 39 | — |
| 40 | — |
| 41 | Shreyas Iyer (also used 96) |
| 42 | Shikhar Dhawan |
| 43 | Prasidh Krishna (alternate) |
| 44 | Hanuma Vihari |
| 45 | Rohit Sharma |
| 46 | Ravindra Jadeja (alternate) |
| 47 | Shahbaz Ahmed |
| 48 | Suresh Raina (historic) |
| 49 | Mukesh Kumar |
| 50 | — (formerly Siraj variant) |
| 51 | Amar Singh (historic) |
| 52 | — |
| 53 | — |
| 54 | Shardul Thakur |
| 55 | Dinesh Karthik |
| 56 | Ravi Bishnoi / Deepak Chahar |
| 57 | Deepak Hooda |
| 58 | Mohammed Siraj (earlier number) |
| 59 | Vijay Shankar |
| 60 | — |
| 61 | — |
| 62 | — |
| 63 | Suryakumar Yadav |
| 64 | Ashish Nehra (historic) |
| 65 | Avesh Khan |
| 66 | Sai Sudharsan |
| 67 | — |
| 68 | Virender Sehwag (historic) |
| 69 | Karun Nair |
| 70 | Shivam Dube |
| 71 | — |
| 72 | Tilak Varma |
| 73 | Mohammed Siraj (current) |
| 74 | — |
| 75 | — |
| 76 | — |
| 77 | Shubman Gill |
| 78 | — |
| 79 | — |
| 80 | — |
| 81 | Kedar Jadhav |
| 82 | — |
| 83 | — |
| 84 | — |
| 85 | — |
| 86 | — |
| 87 | Rajat Patidar |
| 88 | — |
| 89 | — |
| 90 | Deepak Chahar |
| 91 | — |
| 92 | — |
| 93 | Jasprit Bumrah |
| 94 | — |
| 95 | — |
| 96 | Shreyas Iyer / Navdeep Saini |
| 97 | Ishant Sharma |
| 98 | — |
| 99 | Ravichandran Ashwin |
| 100 | Prithvi Shaw |
Key Player Notes
| Player | Jersey No. | Significance / Notes |
|---|---|---|
| Virat Kohli | 18 | Dedicated to his late father; worn since debut |
| Rohit Sharma | 45 | Chosen for personal numerology reasons |
| MS Dhoni | 7 | His birth date (7 July) — symbolic of luck |
| Sachin Tendulkar | 10 | Iconic; represents “Tendulkar 10dulkar” wordplay |
| Jasprit Bumrah | 93 | Chosen early in career; lucky number |
| Rishabh Pant | 17 | His favorite and consistent across formats |
| Hardik Pandya | 33 | Numerology-based; strong personal belief |
| Shubman Gill | 77 | Lucky number from junior cricket days |
| Suryakumar Yadav | 63 | Adopted from Mumbai domestic number |
| Ravindra Jadeja | 8 | His lucky number, symbol of balance |
Jersey Numbers Not Assigned in Indian Cricket Player’s
| Unassigned Jersey Number | Remarks |
|---|---|
| 10 | Retired for Sachin Tendulkar |
| 25 | Not assigned |
| 38 | Not assigned |
| 39 | Not assigned |
| 40 | Not assigned |
| 50 | Unused / inconsistent |
| 52 | Not assigned |
| 53 | Not assigned |
| 60 | Not assigned |
| 62 | Not assigned |
| 67 | Not assigned |
| 71 | Not assigned |
| 74 | Not assigned |
| 75 | Not assigned |
| 76 | Not assigned |
| 78 | Not assigned |
| 79 | Not assigned |
| 80 | Not assigned |
| 82 | Not assigned |
| 83 | Not assigned |
| 84 | Not assigned |
| 85 | Not assigned |
| 86 | Not assigned |
| 89 | Not assigned |
| 91 | Not assigned |
| 92 | Not assigned |
| 94 | Not assigned |
| 95 | Not assigned |
| 98 | Not assigned |
Retired Jersey Numbers in Indian Cricket
| Retired Number | Player Name | Status / Reason |
|---|---|---|
| 7 | MS Dhoni | Iconic; respected across generations |
| 10 | Sachin Tendulkar | Symbolically retired in 2013 by BCCI |
How Players Choose Their Jersey Numbers
Indian cricketers often choose their jersey numbers for deeply personal or numerological reasons:
- Birth Dates: (Dhoni – 7 July → #7, Kohli – 18 Nov → #18)
- Numerology & Luck: Many consult numerologists before choosing a number.
- Personal Sentiment: To honor family or memorable dates.
- Branding: A consistent number strengthens personal identity and merchandise value.
- Team Rules: In tournaments like IPL, a few numbers might be reserved or auto-assigned.
FAQs
How many jersey numbers are currently in use by Indian cricketers?
Most active numbers fall between 1–100, with around 60+ currently in use and the rest either unassigned or retired.
Are #7 and #10 officially retired?
Not legally by BCCI policy, but unofficially respected no player has been issued them since Dhoni and Tendulkar retired.
Do IPL and international numbers differ?
Yes, players may use one number for Team India and another in the IPL.
Can two players share the same number?
Yes, if they play in different formats or eras; however, not within the same match squad.
Which numbers are most popular among Indian cricketers?
Numbers 7, 10, 18, 33, 45, 77, 93 are the most recognized and iconic.
Conclusion
Indian cricket jersey numbers symbolize identity, pride, and emotion. Each digit on the back of an Indian player’s jersey tells a story of faith, legacy, or pure superstition. With the new generation of stars like Gill (77), Siraj (73), Tilak Varma (72), and Rinku Singh (35), the tradition continues to evolve.
Also Read About: Vijay Shekhawat Cricketer: The Untold Story of Indian Cricket History


