Soul Regaltos, popularly known in the gaming community as Parv Singh, is one of the most admired BGMI players in India. Rising to fame as a member of Team Soul, Regaltos has established himself as a top-tier assaulter with extraordinary skills, precision, and aggressive gameplay. His use of a 3-finger claw setup with full gyroscope makes him stand out among other players. Beyond gaming, he is also a successful content creator and streamer, entertaining millions of fans on YouTube and Loco. This article covers everything about Soul Regaltos’ BGMI ID, stats, sensitivity settings, earnings, social media presence, and net worth in detail.
Who is Soul Regaltos?
Soul Regaltos, real name Parv Singh, is a professional BGMI (Battlegrounds Mobile India) player and content creator from India. He plays as an assaulter for Team Soul, one of the most successful Indian esports organizations. Known for his sharp reflexes, aggressive gameplay, and use of full gyroscope, Regaltos has become a household name in the gaming community.
Soul Regaltos Basic Information
| Basic | Info |
|---|---|
| Real Name | Parv Singh |
| In-Game Name | Golukabeta |
| Nickname | Soul Regaltos |
| BGMI ID | 593193849 |
| Role in Team | Assaulter |
| Esports Team | Team Soul (S8UL) |
| Nationality | Indian |
| Residence | Mumbai, Maharashtra |
| Profession | Esports Player, Streamer, Content Creator |
| Joined Team Soul | 2019 |
Also Read About: Zgod BGMI ID, Biography, Age, Girlfriend, Net Worth, Monthly Income & More
Soul Regaltos BGMI ID
| BGMI ID | In-Game Name |
|---|---|
| 593193849 | Golukabeta |
Regaltos BGMI ID Stats
| Stats | Details |
|---|---|
| Matches Played | 76 |
| Wins | 24 |
| Top 10 Finishes | 59 |
| Top 10 Rate | 77.6% |
| Total Finishes | 576 |
| F/D Ratio | 7.58 |
| Highest Damage in Match | 2755 |
| Most Eliminations (Match) | 17 |
| Headshots | 129 |
| Headshot Accuracy | 22.4% |
| Overall Accuracy | 15.5% |
| Season Rating | 6483 |
| Overall Rating | 95.2 |
Soul Regaltos Regaltos Controls
| Control Setup | Details |
|---|---|
| Control Style | 3-Finger Claw |
| Gyroscope | Always ON (Full Gyro) |
Soul Regaltos Regaltos Sensitivity Settings
| Camera Sensitivity | Percentage |
|---|---|
| TPP No Scope | 93% |
| FPP No Scope | 88% |
| Red Dot, Holo, Aim Assist | 50% |
| 2x Scope | 30% |
| 3x Scope, Win94 | 22% |
| 4x Scope, VSS | 14% |
| 6x Scope | 12% |
| 8x Scope | 10% |
| ADS Sensitivity | Percentage |
|---|---|
| TPP No Scope | 93% |
| FPP No Scope | 88% |
| Red Dot, Holo, Aim Assist | 203% |
| 2x Scope | 75% |
| 3x Scope, Win94 | 154% |
| 4x Scope, VSS | 124% |
| 6x Scope | 42% |
| 8x Scope | 35% |
| Gyroscope Sensitivity | Percentage |
|---|---|
| TPP No Scope | 93% |
| FPP No Scope | 88% |
| Red Dot, Holo, Aim Assist | 203% |
| 2x Scope | 75% |
| 3x Scope, Win94 | 154% |
| 4x Scope, VSS | 124% |
| 6x Scope | 42% |
| 8x Scope | 35% |
| ADS Gyroscope Sensitivity | Percentage |
|---|---|
| TPP No Scope | 295% |
| FPP No Scope | 295% |
| Red Dot, Holo, Aim Assist | 295% |
| 2x Scope | 300% |
| 3x Scope, Win94 | 220% |
| 4x Scope, VSS | 187% |
| 6x Scope | 50% |
| 8x Scope | 42% |
Gameplay Style of Soul Regaltos
| Playstyle | Details |
|---|---|
| Role in Team | Frontline Assaulter |
| Strength | Aggressive Pushes, Close Combat |
| Strategy | Uses Gyroscope for Precision Aiming |
Achievements of Soul Regaltos
| Year | Achievement |
|---|---|
| 2019 | Joined Team Soul as a pro player |
| 2020 | Represented India in international PUBG tournaments |
| 2021 | Transitioned into BGMI esports with Team Soul |
| 2022 | Multiple tournament podium finishes with Team Soul |
| 2023 | Recognized as one of India’s top assaulters |
Monthly Income and Net Worth of Soul Regaltos
| Earning Source | Estimated Monthly Income |
|---|---|
| YouTube & Streaming | ₹3–4 Lakhs |
| Esports Tournaments | ₹1–2 Lakhs |
| Sponsorships & Ads | ₹2–3 Lakhs |
| Total | ₹6–9 Lakhs / month |
Soul Regaltos on Social Media
| Platform | Handle/Channel | Followers/Subscribers |
|---|---|---|
| YouTube | Soul Regaltos | 2M+ Subscribers |
| @soul_regaltos | 1M+ Followers | |
| Loco | Soul Regaltos Live | Thousands of Viewers |
Conclusion
Soul Regaltos has established himself as one of the best esports assaulters in India, gaining fame through his BGMI skills, aggressive gameplay, and content creation. From joining Team Soul in 2019 to becoming a core part of S8UL, his journey is an inspiration for aspiring gamers. With impressive stats, fine-tuned sensitivity settings, and multiple income sources, Regaltos continues to dominate both in competitive tournaments and streaming platforms.
FAQs
What is Soul Regaltos’ real name?
His real name is Parv Singh.
What is Soul Regaltos’ BGMI ID?
His BGMI ID is 593193849.
Which team does Regaltos play for?
He plays for Team Soul (S8UL Esports).
What is Regaltos’ control setup?
He uses a 3-finger claw with full gyroscope.
How much is Regaltos’ monthly income?
He earns around ₹6–9 lakhs per month.
What is Regaltos’ net worth?
His estimated net worth is around ₹2–3 Crore.
Where does Regaltos stream?
He streams on YouTube and Loco.
Also Read About: Spower BGMI ID: Stats, Sensitivity, Controls, and Earnings


